Range Specifications
| Specification | Description |
|---|---|
| Ambient Temperature | 25℃ |
| Air Inlet Pressure | 4 to 10 bar |
| Air Inlet Temp | <60℃ |
| Cooling Method | Air-cooled |
| Dew Point | 2--5℃ |
| Electricity | 220v 1phase 50Hz |
| Loss of Pressure | ≤ 0.002 bar |
| Maximum Pressure | 13 bar |

Suitable for: 11kw to 15kw Compressors
The AH‑20SG is a compact, air‑cooled refrigerated dryer designed for use with small industrial air compressors. It offers a cost-effective and compact solution for point‑of‑use air drying, balancing energy efficiency, low pressure loss, and consistent output dew point.
| Specification | Description |
|---|---|
| Ambient Temperature | 25℃ |
| Air Inlet Pressure | 4 to 10 bar |
| Air Inlet Temp | <60℃ |
| Cooling Method | Air-cooled |
| Dew Point | 2--5℃ |
| Electricity | 220v 1phase 50Hz |
| Loss of Pressure | ≤ 0.002 bar |
| Maximum Pressure | 13 bar |
| Weight | 44.2 kg |
|---|---|
| Dimensions | 70 × 39 × 73 cm |
| Brand | |
| 247 - Air Flow | 2.5 m³/min (88.3 cfm) |
| 247 - Compressor Power (kw) | 0.73 kw |
| 247 - Pipe Diameter | R1 1/2" |
Send a Whatsapp